Home | Contact Us | FAQ | Search & Site Map | Link to Us
Sign In | Join | Other 45 Sites in Network
Home
Discussion Groups
Platforms
PCXboxPlayStationNintendo
Games
ActionStrategyRole Playing GamesSimulatorsSport Games

Game Forum / Simulators / Car Simulators / February 2005

Tip: Looking for answers? Try searching our database.

RASCAR CaliforniaBR Results 2/26/05

Thread view: 
Enable EMail Alerts  Start New Thread
Thread rating: 
David G Fisher - 27 Feb 2005 00:03 GMT
Congratulations to Ginger, Brian and Corey.

125 laps and no yellows.  :-)

Track: CALIFORNIA SPEEDWAY
Date: 02/26/05

Session: Practice

     P  #  DRIVER  TIME
     1  22  Coorzman  37.915
     2  27  BOster  37.999
     3  56  Bamadano  38.083
     4  7  Dick-Trickle  38.087
     5  11  LizardspitRAS  38.117
     6  19  DaveGF  38.161
     7  42  bluestringer  38.236
     8  6  Neil__C  38.276
     9  98  LTB-Racer  38.291
     10  103  JurjenvanderLelij  38.370
     11  99  Elrikk  38.507
     12  67  UweSchuerkamp  38.654

Weather: Clear, 70 ?F, North 0 mph

Session: Qualifying

     P  #  DRIVER  TIME
     1  22  Coorzman  37.967
     2  27  BOster  37.980
     3  11  LizardspitRAS  38.207
     4  6  Neil__C  38.227
     5  7  Dick-Trickle  38.250
     6  42  bluestringer  38.277
     7  56  Bamadano  38.353
     8  103  JurjenvanderLelij  38.528
     9  98  LTB-Racer  38.632
     10  67  UweSchuerkamp  38.964
     11  99  Elrikk  39.103
     12  19  DaveGF  39.468

Weather: Clear, 70 ?F, North 0 mph

Session: Happy Hour

     P  #  DRIVER  TIME
     1  22  Coorzman  38.115
     2  56  Bamadano  38.210
     3  103  JurjenvanderLelij  38.361
     4  42  bluestringer  38.433
     5  6  Neil__C  38.486
     6  98  LTB-Racer  38.643
     7  99  Elrikk  39.317
     8  67  UweSchuerkamp  39.542
     9  11  LizardspitRAS  51.826

Weather: Clear, 70 ?F, North 0 mph

Session: Race
OFFICIAL STANDINGS

     F  S  #  DRIVER  INTERVAL  LAPS  LED  POINTS  STATUS
     1  5  7  Dick-Trickle  182.418  125  98*  185  Running
     2  2  27  BOster  -0.56  125  13  175  Running
     3  1  22  Coorzman  -12.56  125  13  170  Running
     4  4  6  Neil__C  -21.47  125  0  160  Running
     5  3  11  LizardspitRAS  -1L  124  0  155  Running
     6  9  98  LTB-Racer  -1L  124  1  155  Running
     7  12  19  DaveGF  -1L  124  0  146  Running
     8  6  42  bluestringer  -2L  123  0  142  Running
     9  7  56  Bamadano  -3L  122  0  138  Running
     10  8  103  JurjenvanderLelij  -60L  65  0  134  Retired
     11  11  99  Elrikk  -110L  15  0  130  Retired
     12  10  67  UweSchuerkamp  -119L  6  0  127  Retired

Caution Flags: 0 (0 laps)
Lead Changes: 4 (4 drivers)
Weather: Clear, 70 ?F, North 0 mph
Pitstop Frequency: 1x

PENALTIES
     LAP  #  INFRACTION  PENALTY

Signature

David G Fisher

Larry - 28 Feb 2005 13:35 GMT
Another green run.  Good job guys!

I didn't catch the 'secret' to this track until 1/2 way through (and after
getting behind Cory for about 10 laps watching him).  By then it was too
late.

_just_ soon enough to figure out how to out-last & pass Dave though :)  Last
corner of the last lap.

This was not BK's best.

-Larry

> Congratulations to Ginger, Brian and Corey.
>
[quoted text clipped - 78 lines]
> PENALTIES
>      LAP  #  INFRACTION  PENALTY
 
Sign In
Join
My Latest Posts
My Monitored Threads
My Blog
My Photo Gallery
My Profile
My Homepage

Start New Thread
Enable EMail Alerts
Rate this Thread



©2009 Advenet LLC   Privacy Policy - Terms of Use
This website includes both content owned or controlled by Advenet as well as content owned or controlled by third parties.